Summer Prices

In SUMMER we rent for COMPLETE WEEKS,from saturday to saturday
JUNE 1 - 8/June 8 - 15/June 15 - 22/June 22 - 29/June
CUCA 1.000€ 1.000€ 1.100€ 1.350€
EL COLOMER 1.200€ 1.200€ 1.300€ 1.500€
JANET 1.300€ 1.300€ 1.400€ 1.700€
L'ESTUFA 1.300€ 1.300€ 1.500€ 1.700€
EL SEQUER 1.400€ 1.400€ 1.800€ 2.000€
NATALIA 2.000€ 2.000€ 2.400€ 2.700€
MISTELA 3.000€ 3.000€ 3.000€ 3.500€
JULY 29 - 6/July 6 - 13/July 13 - 20/July 20 - 27/July
CUCA 1.800€ 1.800€ 2.200€ 2.200€
EL COLOMER 2.100€ 2.100€ 2.600€ 2.600€
JANET 2.300€ 2.300€ 2.800€ 2.800€
L'ESTUFA 2.300€ 2.300€ 2.800€ 2.800€
EL SEQUER 2.500€ 2.500€ 3.100€ 3.100€
NATALIA 3.200€ 3.200€ 4.000€ 4.000€
MISTELA 3.500€ 3.750€ 4.500€ 5.000€
AUGUST 27 - 03/Aug 03 - 10/Aug 10 - 17/Aug 17 - 24/Aug 24 - 31/Aug
CUCA 2.350€ 2.350€ 2.350€ 2.350€ 2.000€
COLOMER 2.600€ 2.600€ 2.600€ 2.600€ 2.400€
JANET 3.000€ 3.000€ 3.000€ 3.000€ 2.800€
L'ESTUFA 3.100€ 3.100€ 3.100€ 3.100€ 2.900€
SEQUER 3.500€ 3.500€ 3.500€ 3.500€ ---------
NATALIA 4.500€ 4.500€ 4.500€ 4.500€ 4.100€
MISTELA 5.000€ 5.000€ 5.000€ 5.000€ 4.500€
SEPTEMBER 31 - 7/Sep 7 - 14/Sep 14 - 21/Sep 21 - 28/Sep
CUCA 1.450€ 1.000€ 1.000€ 1.000€
EL COLOMER 1.600€ 1.200€ 1.200€ 1.200€
JANET 1.800€ 1.300€ 1.300€ 1.300€
L'ESTUFA 1.900€ 1.300€ 1.300€ 1.300€
EL SEQUER 2.100€ 1.400€ 1.400€ 1.400€
NATALIA 3.200€ 2.000€ 2.000€ 2.000€
MISTELA 3.500€ 3.000€ 3.000€ 3.000€
Share by: